Plunder American Wild Ale
Furniture Don't Work!
Description: A Wild Ale primary fermented with lager yeast and finished with wild yeast, aged in the Foeder, and dry hopped to enhance the floral and citrus notes.
| Grain | % of Total | Color (L) |
|---|---|---|
| Pilsner | 72 | 1.8 |
| Red Wheat | 20 | 2.5 |
| Crystal 20 | 8 | 20 |
| Varietal | Year | AA% | Weight (oz per BBL) | Time (min) |
|---|---|---|---|---|
| Galena | 2023 | 11.5 | 3.2 | 60 |
| Galena | 2023 | 11.5 | 1.6 | 20 |
| Cashmere | 2023 | 8.9 | 1.6 | 20 |
| Cascade | 2023 | 5.6 | 1.6 | 20 |
| Galena | 2023 | 11.5 | 1.6 | 10 |
| Cashmere | 2023 | 8.9 | 1.6 | 10 |
| Cascade | 2023 | 5.6 | 1.6 | 10 |
| Galena | 2023 | 11.5 | 1.6 | Dry |
| Cashmere | 2023 | 8.9 | 1.6 | Dry |
| Cascade | 2023 | 5.6 | 1.6 | Dry |
Strike Temperature: 163 ℉
Strike Volume: 44.4% of Total Volume
Sparge Temperature: 185 ℉
Sparge Volume: 55.6% of Total Volume
Target Mash Temperature: 148 ℉
Expected PBG: 1.042
Expected OG: 1.058
Expected FG: 1.008
Expected SRM: 5
Expected IBU: 42
Yeast: Wild
Fermentation Temperature: 63 ℉
We haven't brewed any batches of this beer yet, but we should have some soon.